Council Members:
This coming Tuesday marks the first deadline in a series of crucial elections in the State of Georgia. In the 2018 election cycle, all of Georgia’s elected government positions, all eight statewide office, all 236 seats in the Georgia General Assembly, and a number of United States House seats are up for election. The Republican, Democratic, and nonpartisan primary elections will take place this coming Tuesday, May 22, 2018, from 7:00 a.m. to 7:00 p.m. (early voting ends today, May 18, 2018).
In addition to the races for Georgia Governor, Lieutenant Governor, and other statewide offices, we are closely monitoring the following primary elections:
County | State House District Races | State Senate District Races | Board of Commissioners Races |
Cherokee County | |||
62nd | 56th | Chairman | |
65th | 4th | ||
Clayton County | |||
60th | 34th | 1st | |
63rd | 44th | 4th | |
74th | |||
75th | |||
Cobb County | |||
35th | 6th | 1st | |
36th | 38th | 3rd | |
37th | |||
39th | |||
40th | |||
41st | |||
43rd | |||
44th | |||
DeKalb County | |||
81st | 40th | 3rd | |
83rd | 41st | 7th | |
86th | 43rd | ||
87th | 44th | ||
94th | |||
Douglas County | |||
62nd | 35th | 3rd | |
65th | |||
Forsyth County | |||
9th | 27th | 1st | |
24th | |||
Fulton County | |||
40th | 6th | Chairman | |
47th | 28th | ||
48th | 35th | ||
49th | 38th | ||
50th | 40th | ||
52nd | 56th | ||
54th | |||
56th | |||
57th | |||
58th | |||
60th | |||
61st | |||
63rd | |||
65th | |||
Gwinnett County | |||
81st | 5th | 2nd | |
94th | 40th | 4th | |
97th | 41st | ||
99th | 55th | ||
102nd | |||
105th | |||
107th | |||
Henry County | |||
109th | 17th | 4th | |
111th | |||
130th | |||
Rockdale County | |||
109th | 17th | 2nd | |
113th | 43rd |
Additionally, on Tuesday voters within the proposed boundaries of Sharon Springs will ratify or reject the creation of the new city in Forsyth County. We will also be watching the race for Alpharetta Mayor and two city council members (Posts 3 and 4), a City Council seat in Fairburn, and a City Council seat in Smyrna (Ward 6).
To view your candidates for statewide and state office, click here.